Command Center
OVERIDE
- Creator:
- octo
- Joined Date:
- Homepage:
- No homepage to display.
- Members:
- Loading team members...
- Career Record:
- (112 - 48 - 5)

Team Roster
Name | Title | W | L | D | Joined | Contact |
---|---|---|---|---|---|---|
![]() | Leader | 47 | 17 | 2 | ||
![]() | Division Lineup | 52 | 19 | 2 | ||
![]() | Division Lineup | 13 | 1 | 1 | ||
![]() | Division Lineup | 16 | 4 | 3 | ||
![]() | Division Lineup | 10 | 1 | 0 | ||
![]() | Division Lineup | 2 | 2 | 0 | ||
![]() | Division Lineup | 29 | 8 | 2 | ||
![]() | Division Lineup | 19 | 9 | 3 | ||
![]() | Inactive | 12 | 10 | 0 | ||
![]() | Inactive | 2 | 0 | 1 | ||
![]() | Inactive | 3 | 2 | 0 | ||
![]() | Inactive | 0 | 0 | 0 | ||
![]() | Inactive | 0 | 0 | 0 | ||
![]() | Inactive | 1 | 0 | 0 | ||
![]() | Inactive | 10 | 8 | 0 |
Ladders
Ladder | Joined | Position | W | L | D | W% | Streak | Last | Idle |
---|---|---|---|---|---|---|---|---|---|
Call of Duty 1 - 4v4+ S&D Ladder | 3(219) | 60 | 27 | 6 | 0.645 | 3 | Defeated laonda friends | 7 | |
Call of Duty 1 - 3v3 S&D Ladder | 1(75) | 22 | 9 | 0 | 0.710 | 2 | Defeated Power Rangers | 8 | |
Call of Duty 1 - 2v2 S&D Ladder | 2(65) | 19 | 8 | 0 | 0.704 | 1 | Defeated Shameless | 13 | |
First Division - Premier League | 9(14) | 1 | 5 | 2 | 0.125 | 1 | Defeated PIMP | 150 | |
2nd Division Autumn - Winter 2020 | 1(45) | 9 | 0 | 0 | 1.000 | 9 | Defeated remember | 8 |
Tournaments
Tournament | Joined | Last |
---|
Last 10 Matches
Event | Name | Result | Match Date | |
---|---|---|---|---|
Ladder | Call of Duty 1 - 4v4+ S&D Ladder | OVERIDE defeated laonda friends since 2004 | Details | |
Ladder | 2nd Division Autumn - Winter 2020 | OVERIDE defeated remember | Details | |
Ladder | Call of Duty 1 - 3v3 S&D Ladder | OVERIDE defeated Power Rangers | Details | |
Ladder | Call of Duty 1 - 4v4+ S&D Ladder | laonda friends since 2004 and OVERIDE tied | Details | |
Ladder | Call of Duty 1 - 2v2 S&D Ladder | Shameless and OVERIDE tied | Details | |
Ladder | Call of Duty 1 - 4v4+ S&D Ladder | fatality and OVERIDE tied | Details | |
Ladder | Call of Duty 1 - 3v3 S&D Ladder | OVERIDE defeated The Myth of | Details | |
Ladder | Call of Duty 1 - 3v3 S&D Ladder | nikczemne Gumisie defeated OVERIDE | Details | |
Ladder | Call of Duty 1 - 3v3 S&D Ladder | The Myth of defeated OVERIDE | Details | |
Ladder | Call of Duty 1 - 4v4+ S&D Ladder | OVERIDE defeated Shameless | Details |