Command Center
The Myth of
- Creator:
- SNK
- Joined Date:
- Homepage:
- http://www.themythofclan.com
- Members:
- Loading team members...
- Career Record:
- (86 - 27 - -12)

Team Roster
Name | Title | W | L | D | Joined | Contact |
---|---|---|---|---|---|---|
![]() | Leader | 35 | 4 | 0 | ||
![]() | Trustee | 52 | 10 | 0 | ||
![]() | Main lineup | 39 | 6 | 1 | ||
![]() | Main lineup | 15 | 6 | 0 | ||
![]() | Main lineup | 53 | 8 | 0 | ||
![]() | Main lineup | 39 | 12 | 0 | ||
![]() | Player | 2 | 0 | 0 | ||
![]() | backup | 0 | 0 | 0 | ||
![]() | backup | 2 | 1 | 0 | ||
![]() | backup | 1 | 0 | 0 | ||
![]() | backup | 0 | 0 | 0 | ||
![]() | backup | 2 | 1 | 0 |
Ladders
Ladder | Joined | Position | W | L | D | W% | Streak | Last | Idle |
---|---|---|---|---|---|---|---|---|---|
CoD1Mania Cup #7 - Group A | 3(5) | 1 | 0 | 0 | 1.000 | 1 | Defeated Team 4D | 127 | |
CoD1Mania Cup #7 - Group C | 1(20) | 4 | 0 | 0 | 1.000 | 4 | Defeated remember | 127 | |
Call of Duty 1 - 4v4+ S&D Ladder | 6(151) | 54 | 14 | 3 | 0.761 | -1 | Lost to nikczemne Gumi | 2 | |
Call of Duty 1 - 3v3 S&D Ladder | 5(44) | 17 | 5 | 0 | 0.773 | 2 | Lost to Lamy z Panamy | 6 | |
Premier League Autumn - Winter 2020 | 3(18) | 3 | 1 | 1 | 0.600 | 2 | Defeated punk52 | 63 | |
Call of Duty 1 - 2v2 S&D Ladder | 4(29) | 12 | 2 | 0 | 0.857 | 7 | Defeated HaL | 11 |
Tournaments
Tournament | Joined | Last |
---|---|---|
CoD1Mania Cup #7 ? NightCup | NA |
Last 10 Matches
Event | Name | Result | Match Date | |
---|---|---|---|---|
Ladder | Call of Duty 1 - 4v4+ S&D Ladder | nikczemne Gumisie defeated The Myth of | Details | |
Ladder | Call of Duty 1 - 4v4+ S&D Ladder | fatality defeated The Myth of | Details | |
Ladder | Call of Duty 1 - 4v4+ S&D Ladder | The Myth of defeated Hostnu mix | Details | |
Ladder | Call of Duty 1 - 4v4+ S&D Ladder | The Myth of defeated laonda friends since 2004 | Details | |
Ladder | Call of Duty 1 - 4v4+ S&D Ladder | HATEson and The Myth of tied | Details | |
Ladder | Call of Duty 1 - 4v4+ S&D Ladder | The Myth of defeated Power Rangers | Details | |
Ladder | Call of Duty 1 - 4v4+ S&D Ladder | The Myth of defeated whateVer | Details | |
Ladder | Call of Duty 1 - 3v3 S&D Ladder | Lamy z Panamy defeated The Myth of | Details | |
Ladder | Call of Duty 1 - 4v4+ S&D Ladder | The Myth of defeated whateVer | Details | |
Ladder | Call of Duty 1 - 4v4+ S&D Ladder | The Myth of defeated laonda friends since 2004 | Details |