Command Center
HASACZE
- Creator:
- Nistel
- Joined Date:
- Homepage:
- No homepage to display.
- Members:
- Loading team members...
- Career Record:
- (85 - 51 - -1)

Team Roster
Name | Title | W | L | D | Joined | Contact |
---|---|---|---|---|---|---|
![]() | Leader | 27 | 4 | 0 | ||
![]() | Trustee | 17 | 2 | 0 | ||
![]() | Trustee | 16 | 2 | 0 | ||
![]() | Trustee | 24 | 4 | 0 | ||
![]() | Main lineup | 25 | 1 | 0 | ||
![]() | Main lineup | 10 | 1 | 0 | ||
![]() | Player | 0 | 0 | 0 | ||
![]() | Player | 0 | 0 | 0 | ||
![]() | Player | 0 | 0 | 0 | ||
![]() | backup | 0 | 0 | 0 |
Ladders
Ladder | Joined | Position | W | L | D | W% | Streak | Last | Idle |
---|---|---|---|---|---|---|---|---|---|
Call of Duty 1 - 4v4+ S&D Ladder | 7(138) | 37 | 23 | 2 | 0.597 | 6 | Defeated HATEson | 5 | |
Call of Duty 1 - 3v3 S&D Ladder | 3(58) | 15 | 13 | 0 | 0.536 | 1 | Defeated Shameless | 10 | |
Call of Duty 1 - 2v2 S&D Ladder | 3(64) | 18 | 8 | 1 | 0.667 | 4 | Defeated ARAB1ANZ | 42 | |
2nd Division | 7(20) | 3 | 5 | 0 | 0.375 | 1 | Defeated Team Solid | 150 | |
2nd Division Autumn - Winter 2020 | 3(38) | 7 | 1 | 1 | 0.778 | - - | Tied nikczemne Gumi | 6 |
Tournaments
Tournament | Joined | Last |
---|
Last 10 Matches
Event | Name | Result | Match Date | |
---|---|---|---|---|
Ladder | Call of Duty 1 - 4v4+ S&D Ladder | HASACZE defeated HATEson | Details | |
Ladder | Call of Duty 1 - 4v4+ S&D Ladder | HASACZE defeated Lívanečky | Details | |
Ladder | Call of Duty 1 - 4v4+ S&D Ladder | HASACZE defeated laonda friends since 2004 | Details | |
Ladder | 2nd Division Autumn - Winter 2020 | HASACZE and nikczemne Gumisie tied | Details | |
Ladder | Call of Duty 1 - 3v3 S&D Ladder | HASACZE defeated Shameless | Details | |
Ladder | Call of Duty 1 - 4v4+ S&D Ladder | HASACZE defeated NORWAY gamerZ | Details | |
Ladder | Call of Duty 1 - 4v4+ S&D Ladder | HASACZE defeated laonda friends since 2004 | Details | |
Ladder | Call of Duty 1 - 4v4+ S&D Ladder | Untd Plyrs of Szombathely and HASACZE tied | Details | |
Ladder | Call of Duty 1 - 4v4+ S&D Ladder | HASACZE defeated Lamy z Panamy | Details | |
Ladder | 2nd Division Autumn - Winter 2020 | HASACZE defeated kurze Hose Holzgewehr | Details |