Command Center
HASACZE
- Creator:
- Nistel
- Joined Date:
- Homepage:
- No homepage to display.
- Members:
- Loading team members...
- Career Record:
- (106 - 64 - -1)

Team Roster
Name | Title | W | L | D | Joined | Contact |
---|---|---|---|---|---|---|
![]() | Leader | 29 | 4 | 0 | ||
![]() | Trustee | 24 | 4 | 0 | ||
![]() | Trustee | 18 | 2 | 0 | ||
![]() | Trustee | 17 | 2 | 0 | ||
![]() | Main lineup | 10 | 1 | 0 | ||
![]() | Main lineup | 27 | 1 | 0 | ||
![]() | Player | 0 | 0 | 0 | ||
![]() | Player | 0 | 0 | 0 | ||
![]() | Player | 2 | 0 | 0 | ||
![]() | Player | 0 | 0 | 0 | ||
![]() | Player | 0 | 0 | 0 | ||
![]() | Player | 0 | 0 | 0 | ||
![]() | backup | 0 | 0 | 0 |
Ladders
Ladder | Joined | Position | W | L | D | W% | Streak | Last | Idle |
---|---|---|---|---|---|---|---|---|---|
Call of Duty 1 - 4v4+ S&D Ladder | 8(190) | 50 | 34 | 3 | 0.575 | -2 | Lost to fatality | 2 | |
Call of Duty 1 - 3v3 S&D Ladder | 3(68) | 18 | 14 | 0 | 0.563 | 2 | Defeated OVERIDE | 13 | |
Call of Duty 1 - 2v2 S&D Ladder | 2(73) | 21 | 8 | 1 | 0.700 | 7 | Defeated OVERIDE | 53 | |
2nd Division | 7(20) | 3 | 5 | 0 | 0.375 | 1 | Defeated Team Solid | 226 | |
2nd Division Autumn - Winter 2020 | 2(43) | 8 | 1 | 1 | 0.800 | 1 | Defeated remember | 68 |
Tournaments
Tournament | Joined | Last |
---|
Last 10 Matches
Event | Name | Result | Match Date | |
---|---|---|---|---|
Ladder | Call of Duty 1 - 4v4+ S&D Ladder | fatality defeated HASACZE | Details | |
Ladder | Call of Duty 1 - 4v4+ S&D Ladder | fatality defeated HASACZE | Details | |
Ladder | Call of Duty 1 - 4v4+ S&D Ladder | HASACZE defeated laonda friends since 2004 | Details | |
Ladder | Call of Duty 1 - 4v4+ S&D Ladder | Lamy z Panamy defeated HASACZE | Details | |
Ladder | Call of Duty 1 - 4v4+ S&D Ladder | HASACZE defeated PREDATOR 1986 | Details | |
Ladder | Call of Duty 1 - 3v3 S&D Ladder | HASACZE defeated OVERIDE | Details | |
Ladder | Call of Duty 1 - 4v4+ S&D Ladder | Untd Plyrs of Szombathely defeated HASACZE | Details | |
Ladder | Call of Duty 1 - 3v3 S&D Ladder | HASACZE defeated laonda friends since 2004 | Details | |
Ladder | Call of Duty 1 - 4v4+ S&D Ladder | HASACZE defeated laonda friends since 2004 | Details | |
Ladder | Call of Duty 1 - 4v4+ S&D Ladder | HASACZE and nikczemne Gumisie tied | Details |